CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 61% of retail investor accounts lose money when trading CFDs with this provider.

You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.

Please be advised that our Client Portal is scheduled for essential maintenance this weekend from market close on Friday 5th April, 2024, and should be back up and running before markets open on Sunday 7th April, 2024.

Temos o prazer de anunciar que estamos nos preparando para uma atualização em nosso Portal do Cliente, com o objetivo de melhorar sua experiência conosco. O Portal do Cliente não estará disponível para você a partir do fechamento do mercado na sexta-feira, 16 de fevereiro de 2024, e deverá voltar a funcionar antes da abertura dos mercados no domingo, 18 de fevereiro de 2024.

CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 61% of retail investor accounts lose money when trading CFDs with this provider.

You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.

Procurar
Close this search box.

Contas Cent

Abra uma Conta Cent da Hantec Markets, destinada a traders iniciantes ou àqueles que desejam testar suas habilidades e estratégias de trading com menos risco.

Contas Cent?

Uma Conta Cent difere de uma conta Standard, pois usa 100 vezes as unidades monetárias denominadas da moeda base. Uma conta Cent da Hantec Markets seria em centavos de dólar americano. Portanto, essas contas Cent permitem negociar com uma quantidade muito menor do par de moedas, do ouro, do petróleo ou da criptomoeda. Isso significa que é possível negociar com menor exposição ao mercado do que com uma conta de trading Standard.

Uma Conta Cent tem um valor de depósito inicial muito menor. Com a Hantec, o depósito mínimo para uma conta Cent é de USD 10 ou 1000 centavos.

Contas Cent

Para traders iniciantes e para àqueles que querem
operar em uma conta real com um risco menor.

Depósito inicial Alavancagem
$10 até 1:1000
Trading Central Copy Trading
Spreads a partir de Conta demo
1.2
Classes de ativos
5

Conta Standard

Para traders que buscam acesso à todo o potencial de uma conta Hantec.

Depósito inicial Alavancagem
$100 até 1:500
Trading Central Copy Trading
Spreads a partir de Conta demo
0.2
Classes de ativos
7

Perguntas frequentes

Para abrir uma Conta Cent, clique no link para abrir uma conta REAL. Quando o processo de abertura de conta for concluído, você poderá acessar a MT4 da Hantec e começar a negociar.
Símbolos Tipo Tamanho do contrato Tamanho do Tick Preço do Tick Tamanho do ponto  Moeda Margem da moeda Base Comissão Tamanho mínimo da ordem Max. de Lots por operação Max. de ordens
EURUSD.m Micro 1000 0 0 0.00001 EUR EUR EUR 0 0.01 lot = 10 of base currency 100 400
USDJPY.m Micro 1000 0 0 0.001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
AUDUSD.m Micro 1000 0 0 0.00001 AUD AUD AUD 0 0.01 lot = 10 of base currency 100 400
EURGBP.m Micro 1000 0 0 0.00001 EUR EUR EUR 0 0.01 lot = 10 of base currency 100 400
GBPUSD.m Micro 1000 0 0 0.00001 GBP GBP GBP 0 0.01 lot = 10 of base currency 100 400
NZDUSD.m Micro 1000 0 0 0.00001 NZD NZD NZD 0 0.01 lot = 10 of base currency 100 400
USDCAD.m Micro 1000 0 0 0.00001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
USDCHF.m Micro 1000 0 0 0.00001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
AUDCHF.m Micro 1000 0 0 0.00001 AUD AUD AUD 0 0.01 lot = 10 of base currency 100 400
EURCHF.m Micro 1000 0 0 0.00001 EUR EUR EUR 0 0.01 lot = 10 of base currency 100 400
AUDCAD.m Micro 1000 0 0 0.00001 AUD AUD AUD 0 0.01 lot = 10 of base currency 100 400
GBPJPY.m Micro 1000 0 0 0.001 GBP GBP GBP 0 0.01 lot = 10 of base currency 100 400
NZDJPY.m Micro 1000 0 0 0.001 NZD NZD NZD 0 0.01 lot = 10 of base currency 100 400
EURAUD.m Micro 1000 0 0 0.00001 EUR EUR EUR 0 0.01 lot = 10 of base currency 100 400
EURCAD.m Micro 1000 0 0 0.00001 EUR EUR EUR 0 0.01 lot = 10 of base currency 100 400
EURJPY.m Micro 1000 0 0 0.001 EUR EUR EUR 0 0.01 lot = 10 of base currency 100 400
AUDJPY.m Micro 1000 0 0 0.001 AUD AUD AUD 0 0.01 lot = 10 of base currency 100 400
AUDNZD.m Micro 1000 0 0 0.00001 AUD AUD AUD 0 0.01 lot = 10 of base currency 100 400
CADCHF.m Micro 1000 0 0 0.00001 CAD CAD CAD 0 0.01 lot = 10 of base currency 100 400
CADJPY.m Micro 1000 0 0 0.001 CAD CAD CAD 0 0.01 lot = 10 of base currency 100 400
CHFJPY.m Micro 1000 0 0 0.001 CHF CHF CHF 0 0.01 lot = 10 of base currency 100 400
NZDCAD.m Micro 1000 0 0 0.00001 NZD NZD NZD 0 0.01 lot = 10 of base currency 100 400
NZDCHF.m Micro 1000 0 0 0.00001 NZD NZD NZD 0 0.01 lot = 10 of base currency 100 400
USDINR.m Micro 1000 0 0 0.001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
GBPCAD.m Micro 1000 0 0 0.00001 GBP GBP GBP 0 0.01 lot = 10 of base currency 100 400
EURNZD.m Micro 1000 0 0 0.00001 EUR EUR EUR 0 0.01 lot = 10 of base currency 100 400
GBPCHF.m Micro 1000 0 0 0.00001 GBP GBP GBP 0 0.01 lot = 10 of base currency 100 400
GBPAUD.m Micro 1000 0 0 0.00001 GBP GBP GBP 0 0.01 lot = 10 of base currency 100 400
GBPNZD.m Micro 1000 0 0 0.00001 GBP GBP GBP 0 0.01 lot = 10 of base currency 100 400
USDRUB.m Micro 1000 0 0 0.0001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
USDSEK.m Micro 1000 0 0 0.00001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
EURNOK.m Micro 1000 0 0 0.00001 EUR EUR EUR 0 0.01 lot = 10 of base currency 100 400
NOKSEK.m Micro 1000 0 0 0.00001 NOK NOK NOK 0 0.01 lot = 10 of base currency 100 400
USDZAR.m Micro 1000 0 0 0.00001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
EURHUF.m Micro 1000 0 0 0.00001 EUR EUR EUR 0 0.01 lot = 10 of base currency 100 400
USDHKD.m Micro 1000 0 0 0.00001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
USDTHB.m Micro 1000 0 0 0.00001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
USDNGN.m Micro 1000 0 0 0.01 USD USD USD 0 0.01 lot = 10 of base currency 100 400
USDCNY.m Micro 1000 0 0 0.00001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
USDDKK.m Micro 1000 0 0 0.00001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
USDPLN.m Micro 1000 0 0 0.00001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
USDSGD.m Micro 1000 0 0 0.00001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
USDHUF.m Micro 1000 0 0 0.00001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
USDBRL.m Micro 1000 0 0 0.00001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
EURSEK.m Micro 1000 0 0 0.00001 EUR EUR EUR 0 0.01 lot = 10 of base currency 100 400
USDTRY.m Micro 1000 0 0 0.00001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
EURTRY.m Micro 1000 0 0 0.00001 EUR EUR EUR 0 0.01 lot = 10 of base currency 100 400
USDMXN.m Micro 1000 0 0 0.0001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
EURSGD.m Micro 1000 0 0 0.00001 EUR EUR EUR 0 0.01 lot = 10 of base currency 100 400
GBPSGD.m Micro 1000 0 0 0.00001 GBP GBP GBP 0 0.01 lot = 10 of base currency 100 400
USDNOK.m Micro 1000 0 0 0.00001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
USDGHS.m Micro 1000 0 0 0.0001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
EURZAR.m Micro 1000 0 0 0.00001 EUR EUR EUR 0 0.01 lot = 10 of base currency 100 400
EURMXN.m Micro 1000 0 0 0.00001 EUR EUR EUR 0 0.01 lot = 10 of base currency 100 400
EURPLN.m Micro 1000 0 0 0.00001 EUR EUR EUR 0 0.01 lot = 10 of base currency 100 400
USDCNH.m Micro 1000 0 0 0.00001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
USDCZK.m Micro 1000 0 0 0.00001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
SGDJPY.m Micro 1000 0 0 0.001 SGD SGD SGD 0 0.01 lot = 10 of base currency 100 400
USDILS.m Micro 1000 0 0 0.00001 USD USD USD 0 0.01 lot = 10 of base currency 100 400
EURRUB.m Micro 1000 0 0 0.0001 EUR EUR EUR 0 0.01 lot = 10 of base currency 100 400
XAUUSD.m Micro 1 0 0 0.01 USD USD USD 0 0.01 lot= 0.01 ounces 20 400
XAGUSD.m Micro 50 0 0 0.001 USD USD USD 0 0.01 lot= 0.5 ounces 20 400
BTCUSD.m Micro 0.01 0 0 0.01 USD USD USD $0.18 per lot 0.01 lot = 0.0001  of coin 100 400
BCHUSD.m Micro 0.01 0 0 0.01 USD USD USD $0.18 per lot 0.01 lot = 0.0001  of coin 100 400
XRPUSD.m Micro 10 0 0 0.00001 USD USD USD $0.18 per lot 0.01 lot = 0.1  of coin 100 400
ETHUSD.m Micro 0.01 0 0 0.001 USD USD USD $0.18 per lot 0.01 lot = 0.0001  of coin 100 400
LTCUSD.m Micro 0.01 0 0 0.001 USD USD USD $0.18 per lot 0.01 lot = 0.0001  of coin 100 400
DOTUSD.m Micro 0.1 0 0 0.001 USD USD USD $0.18 per lot 0.01 lot = 0.001  of coin 100 400
EOSUSD.m Micro 1 0 0 0.0001 USD USD USD $0.18 per lot 0.01 lot = 0.01  of coin 100 400
LNKUSD.m Micro 0.1 0 0 0.001 USD USD USD $0.18 per lot 0.01 lot = 0.001  of coin 100 400
XLMUSD.m Micro 10 0 0 0.00001 USD USD USD $0.18 per lot 0.01 lot = 0.1  of coin 100 400
ADAUSD.m Micro 1 0 0 0.0001 USD USD USD $0.18 per lot 0.01 lot = 0.01  of coin 100 400
DOGUSD.m Micro 10 0 0 0.00001 USD USD USD $0.18 per lot 0.01 lot = 0.1  of coin 100 400
USOIL+ Standard 100 0.01 1 0.01 USD USD USD $1 per lot 0.01 lot = 1 barrel 50 400
UKOIL+ Standard 100 0.01 1 0.01 USD USD USD $1 per lot 0.01 lot = 1 barrel 50 400
UK100 Standard 1 0.01 1 0.01 GBP USD GBP $1 per lot Standard offering 25 400
AU200 Standard 1 0.01 1 0.01 AUD USD AUD $1 per lot Standard offering 25 400
ES35 Standard 1 0.01 1 0.01 EUR USD EUR $1 per lot Standard offering 25 400
FR40 Standard 1 0.01 0.1 0.01 EUR USD EUR $1 per lot Standard offering 25 400
US100 Standard 1 0.01 1 0.01 USD USD USD $1 per lot Standard offering 25 400
US30 Standard 1 0.01 1 0.01 USD USD USD $1 per lot Standard offering 25 400
US500 Standard 1 0.01 1 0.01 USD USD USD $1 per lot Standard offering 25 400
EU50 Standard 1 1 1 1 EUR USD EUR $1 per lot Standard offering 25 400
GER40 Standard 1 0.01 0.1 0.01 EUR USD EUR $1 per lot Standard offering 25 400
US2000 Standard 1 0.1 1 0.1 USD USD USD $1 per lot Standard offering 10 400
USIndex Standard 100 0.001 1 0.001 USD USD USD $1 per lot Standard offering 10 400
VIX Standard 1 0.01 1 0.01 USD USD USD $1 per lot Standard offering 10 400
CN50 Standard 1 0.01 1 0.01 USD USD USD $0.10 per lot Standard offering 10 400
JP225 Standard 10 0.01 0.1 0.01 JPY JPY JPY $0.10 per lot Standard offering 10 400
HK50 Standard 1 1 1 1 HKD HKD HKD $0.10 per lot Standard offering 10 400
Símbolos Spreads Símbolos Spreads
EURUSD.m 18 EURSGD.m 18
USDJPY.m 18 GBPSGD.m 18
AUDUSD.m 18 USDNOK.m 18
EURGBP.m 18 USDGHS.m 18
GBPUSD.m 18 EURZAR.m 18
NZDUSD.m 18 EURMXN.m 18
USDCAD.m 18 EURPLN.m 18
USDCHF.m 18 USDCNH.m 18
AUDCHF.m 18 USDCZK.m 18
EURCHF.m 18 SGDJPY.m 18
AUDCAD.m 18 USDILS.m 18
GBPJPY.m 18 EURRUB.m 18
NZDJPY.m 18 XAUUSD.m 23
EURAUD.m 18 XAGUSD.m 30
EURCAD.m 18 BTCUSD.m Default
EURJPY.m 18 BCHUSD.m Default
AUDJPY.m 18 XRPUSD.m Default
AUDNZD.m 18 ETHUSD.m Default
CADCHF.m 18 LTCUSD.m Default
CADJPY.m 18 DOTUSD.m Default
CHFJPY.m 18 EOSUSD.m Default
NZDCAD.m 18 LNKUSD.m Default
NZDCHF.m 18 XLMUSD.m Default
USDINR.m 18 ADAUSD.m Default
GBPCAD.m 18 DOGUSD.m Default
EURNZD.m 18 USOIL+ Default
GBPCHF.m 18 UKOIL+ Default
GBPAUD.m 18 UK100 Default
GBPNZD.m 18 AU200 Default
USDRUB.m 18 ES35 Default
USDSEK.m 18 FR40 Default
EURNOK.m 18 US100 Default
NOKSEK.m 18 US30 Default
USDZAR.m 18 US500 Default
EURHUF.m 18 EU50 Default
USDHKD.m 18 GER40 Default
USDTHB.m 18 US2000 Default
USDNGN.m 18 USIndex Default
USDCNY.m 18 VIX Default
USDDKK.m 18 CN50 Default
USDPLN.m 18 JP225 Default
USDSGD.m 18 HK50 Default
USDHUF.m 18
USDBRL.m 18
EURSEK.m 18
USDTRY.m 18
EURTRY.m 18
USDMXN.m 18

Popup title

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

 

rotator.png

Estamos lhe transferindo para nossa empresa afiliada, a Hantec Trader.

Observe que a Hantec Trader não aceita clientes dos EUA ou de outros países restritos.